Ever wonder how many people on Twitter would recommend you if given the chance? Now that Twitter lists are here I decided to find out.
I calculated "popularity" by dividing the number of lists an account was on by the number of followers it has. Those shown first have been placed on the most lists as a percentage of their total followers. (The two highlighted accounts are two of my Twitter accounts).
I tried to compare a variety of types of accounts, using the Twitalyzer 100 list and some well-known names in different industries as a source.
Account | Ratio | followers | lists |
arrington | 3.808% | 16,808 | 640 |
ginatrapani | 2.738% | 28,124 | 770 |
Danny Sullivan | 2.375% | 21,092 | 501 |
davewiner | 2.137% | 25,920 | 554 |
parislemon | 2.114% | 12,533 | 265 |
scobleizer | 1.886% | 100,823 | 1,902 |
BrianSolis | 1.660% | 35,836 | 595 |
DrWayneWDyer | 1.543% | 31,812 | 491 |
chrisbrogan | 1.348% | 105,527 | 1,423 |
mayhemstudios | 1.233% | 36,727 | 453 |
GuyKawasaki | 1.209% | 186,794 | 2,258 |
shitmydadsays | 1.019% | 646,791 | 6,589 |
cheth | 0.928% | 29,425 | 273 |
jason_pollock | 0.789% | 66,398 | 524 |
buzzedition | 0.786% | 44,936 | 353 |
alyssa_milano | 0.775% | 316,048 | 2,448 |
Twitter_Tips | 0.661% | 141,731 | 937 |
StephenFry | 0.527% | 921,469 | 4,857 |
Classical_Music | 0.463% | 9,723 | 45 |
revrunwisdom | 0.432% | 411,161 | 1,775 |
zaibatsu | 0.427% | 99,679 | 426 |
Mashable | 0.357% | 1,677,784 | 5,982 |
BarackObama | 0.336% | 2,549,802 | 8,574 |
techcrunch | 0.289% | 1,102,277 | 3,185 |
google | 0.270% | 1,824,938 | 4,935 |
perezhilton | 0.257% | 1,582,109 | 4,073 |
wilw | 0.236% | 1,436,010 | 3,394 |
KevinRose | 0.231% | 1,165,038 | 2,692 |
nytimes | 0.200% | 2,038,344 | 4,073 |
CreativityBoost | 0.195% | 19,468 | 38 |
LaughItUp | 0.168% | 33,899 | 57 |
the_real_shaq | 0.164% | 2,479,829 | 4,060 |
britneyspears | 0.150% | 3,658,780 | 5,505 |
ev | 0.146% | 1,176,533 | 1,719 |
aplusk | 0.143% | 3,906,386 | 5,603 |
GaryVee | 0.125% | 851,109 | 1,068 |
iamdiddy | 0.104% | 2,188,900 | 2,278 |
Sween | 0.089% | 1,028,063 | 911 |
biz | 0.082% | 1,454,232 | 1,194 |
jack | 0.057% | 1,407,798 | 797 |
What's YOUR Twitter ratio?
Cool! Very good amount of research there. Twitter_tips rules!
ReplyDeleteAt the moment, mine's like 1.05%. I have no idea if that's a good thing or bad...
I am @FederalSandbox. I have just under 1400 followers and have been listed 18 times so far which would would put me at 1.29% and into the top 25% of the sample list above. Hope to build on it, but it sounds good to me!
ReplyDeleteI'm rqskye and am mathematically challenged.
ReplyDeleteHave 266 followers and am on 42 lists.
My ratio is...?